Track Record
The Track Record below lists all our recommendations since we launched Smallcaps Investment Research in 2003. Next to the price at which we recommended each company, we have added the highest price the stock achieved since. We do this because it’s our job to find and recommend good, solid, undervalued companies with lots of growth potential. However, it is not our job to decide when you should sell.
Consequently, you should look at this track record as an indication of the potential of our recommendations and of what Smallcaps Investment Research can accomplish for your investment portfolio.
Our 174 recommendations have an average return of 210%. | 29 stocks doubled |
49 stocks tripled or more, including nine 10-baggers | 36 companies were acquired and 14 merged |
(Note that all columns can be sorted)
Company Name | Ticker | Bought At ($) | High Since Buy ($) | Profit (%) | Info |
---|---|---|---|---|---|
ACE*COMM CORP | ACEC | 2.54 | 2.54 | 0 | MERGED |
ACME UNITED | ACU | 7.41 | 29.49 | 298 | |
ACTUATE CORP | ACTU | 1.84 | 8.99 | 389 | ACQUIRED |
AHPC HOLDINGS | GLOV | 3.86 | 4.75 | 23 | |
ALLIANCE FIBER | AFOP | 2.04 | 23.94 | 1,074 | ACQUIRED |
ALPHA PRO TECH | APT | 2.01 | 10.73 | 434 | |
AMEN PROPERTIES | AMEN | 270 | 1,029 | 281 | |
AMER ACCESS TECH | AATK | 1.73 | 1.83 | 6 | MERGED |
AML COMMUNICATIONS | AMLJ | 1.36 | 2.50 | 84 | ACQUIRED |
AVIGEN INC | AVGN | 2.87 | 7.44 | 159 | ACQUIRED |
AXESSTEL | AXST | 0.95 | 1.95 | 105 | |
BIOJECT MEDICAL | BJCT | 1.84 | 2.98 | 62 | |
BOOTS & COOTS INT | WEL | 1.38 | 2.99 | 117 | ACQUIRED |
BOVIE MEDICAL | BVX | 2.85 | 10.14 | 256 | |
BROADWING CORP | BWNG | 10.70 | 16.44 | 54 | MERGED |
CERUS CORP | CERS | 2.28 | 14.76 | 547 | |
MODUSLINK (CMGI) | MLNK | 11.5 | 30.0 | 161 | |
COMMERCE ENERGY | EGR | 1.14 | 3.25 | 185 | ACQUIRED |
CORDIA CORP | CORG | 2.80 | 2.80 | 0 | |
COVALENT GROUP | CVGR | 2.85 | 4.24 | 49 | |
CREATIVE HOST | CHST | 2.39 | 3.40 | 42 | ACQUIRED |
DGSE COMPANIES | DGSE | 2.30 | 10.53 | 358 | |
ENVIROSTAR (DRY CLEAN) | EVI | 2.29 | 48.45 | 2,016 | |
DYNATRONICS CORP | DYNT | 10.85 | 14.10 | 30 | |
ENCISION INC | ECIA | 3.10 | 4.50 | 45 | |
ENGLOBAL CORP | ENG | 2.30 | 18.37 | 699 | |
ENUCLEUS INC | ENUI | 0.34 | 0.39 | 15 | MERGED |
ENVIRONMENTAL POWER | EPG | 4.90 | 10.70 | 118 | |
FAIRCHILD CORP | FA | 3.51 | 3.51 | 0 | |
FLEXIBLE SOLUTIONS | FSI | 4.60 | 5.35 | 16 | |
FONAR CORP | FONR | 20.50 | 33.90 | 65 | |
FORWARD INDS INC | FORD | 2.40 | 29.85 | 1,144 | |
FURMANITE CORP (XANSER) | FRM | 2.80 | 13.00 | 364 | MERGED |
GENTA INC | GNTA | 1.16 | 3.48 | 200 | |
GIGAMEDIA LTD | GIGM | 2.23 | 25.42 | 1,040 | |
GLOBAL MED TECH | GLOB | 0.72 | 1.46 | 103 | ACQUIRED |
AMERICAN POWER GROUP (GREENMAN) | APGI | 0.32 | 1.36 | 325 | |
H QUOTIENT INC | HQNT | 0.80 | 2.81 | 251 | |
HALIFAX CORP | HX | 2.70 | 3.64 | 35 | ACQUIRED |
HAUPPAUGE DIGITAL | HAUP | 3.78 | 9.59 | 154 | |
HEMOBIOTECH INC | HMBT | 1.25 | 2.20 | 76 | |
HINES HORTICULTUR | HORT | 4.25 | 4.25 | 0 | |
HOME SOLUTIONS OF A | HOM | 1.55 | 14.14 | 812 | |
HUDSON TECH INC | HDSN | 1.99 | 10.40 | 423 | |
HUTTIG BUILDING PROD | HBP | 3.70 | 12.00 | 224 | |
HYDROGENICS CORP | HYGS | 32.75 | 48.75 | 49 | |
ICO INC | ICOC | 2.51 | 16.50 | 557 | ACQUIRED |
ILINC COMM INC | ILC | 0.44 | 0.80 | 82 | ACQUIRED |
IMMUCELL CORP | ICCC | 4.30 | 11.4 | 165 | |
INFINITY ENERGY | IFNY | 8.02 | 13.99 | 74 | |
INHIBITEX INC | INHX | 1.85 | 26.00 | 1,305 | ACQUIRED |
INKSURE TECHLOGIES | INKS | 2.00 | 2.75 | 38 | ACQUIRED |
IOMED INC | IOX | 2.50 | 3.20 | 28 | ACQUIRED |
ITEX CORP | ITEX | 2.00 | 5.95 | 198 | |
JOLLIBEE FOODS CO | JBFCF | 0.54 | 6.31 | 1,069 | |
LIQUID MEDIA GR.(LEADING BRANDS) | LBIX | 4.85 | 35.45 | 631 | |
MANUGISTICS GROUP | MANU | 1.95 | 2.53 | 30 | ACQUIRED |
MEDIA SCIENCES INC | MSII | 1.65 | 7.10 | 330 | |
MEMRY CORPORATION | MRY | 1.98 | 3.41 | 72 | ACQUIRED |
METROPOLITAN HEALTH | MDF | 2.32 | 11.25 | 385 | ACQUIRED |
MIRACOR DIAGNOSTICS | MRDG | 0.38 | 0.74 | 95 | |
MPW INDUSTRIAL | MPWG | 2.05 | 2.94 | 43 | ACQUIRED |
NETSOL TECHNOLOGIES | NTWK | 19.00 | 46.40 | 144 | |
NEWTEK BUSINESS SERV | NEWT | 10.30 | 24.24 | 135 | |
NEXT INC | NXTI | 1.56 | 1.60 | 3 | |
NYER MEDICAL GROUP | NYER | 2.70 | 3.34 | 24 | ACQUIRED |
PAINCARE HOLDINGS | PRZ | 2.98 | 5.45 | 83 | |
PENN TREATY AMERICAN | PTA | 6.36 | 11.05 | 74 | |
PERMA-FIX ENVIR | PESI | 8.90 | 17.00 | 91 | |
PFSWEB INC | PFSW | 4.64 | 16.54 | 256 | |
PHARMOS CORP | PARS | 2.28 | 2.93 | 29 | |
PLAYLOGIC ENTERTAINMENT | PLGC | 0.7 | 1.10 | 57 | |
POWERCOLD CORP | PWCL | 0.49 | 0.88 | 80 | |
PRAECIS PHARM | PRCS | 9.85 | 12.30 | 25 | ACQUIRED |
PRECIS INC | PCIS | 3.66 | 5.89 | 61 | MERGED |
PROCYTE CORP | PRCY | 1.09 | 1.49 | 37 | ACQUIRED |
PRO-DEX INC | PDEX | 4.50 | 16.15 | 259 | |
PURADYN FILTER TECH | PFTI | 1.95 | 3.00 | 54 | |
QUOVADX INC | QVDX | 2.86 | 3.64 | 27 | MERGED |
RADA ELECTRONIC | RADA | 4.38 | 6.29 | 44 | |
RAINDANCE COMM | RNDC | 2.13 | 2.70 | 27 | ACQUIRED |
REMEDENT | REMI | 1.60 | 3.15 | 97 | |
RIT TECHNOLOGIES | RITT | 14.80 | 15.68 | 6 | |
ROCKWELL MED TECH | RMTI | 4.28 | 18.90 | 342 | |
ROTONICS MFG INC | RMI | 2.53 | 3.50 | 38 | MERGED |
SCIENTIFIC LEARNING | SCIL | 4.15 | 7.95 | 92 | |
SEARCHLIGHT MINERALS | SRCH | 2.75 | 4.24 | 54 | |
SILICON STORAGE | SSTI | 4.08 | 5.81 | 42 | ACQUIRED |
SIMULATIONS PLUS INC | SLP | 2.35 | 23.95 | 919 | |
AMERICAN OUTDOOR BRANDS (SMITH & WESSON) | AOBC | 2.34 | 31.19 | 1,233 | |
SPANISH BROADCASTING | SBSAA | 18.5 | 22.00 | 19 | |
SPAR GROUP INC | SGRP | 2.10 | 3.75 | 79 | |
TECHNOLOGY FLAVORS | TFF | 0.85 | 1.55 | 82 | ACQUIRED |
THERAGENICS CORP | TGX | 3.05 | 6.95 | 128 | ACQUIRED |
QUESTAR (TOUCHSTONE) | QUSA | 2.00 | 4.65 | 133 | ACQUIRED |
TRACK DATA | TRAC | 4.20 | 5.35 | 27 | ACQUIRED |
TRANSCEND SERVICES | TRCR | 3.04 | 30.25 | 895 | ACQUIRED |
UNITED ENERGY CORP | UNRG | 1.03 | 2.85 | 177 | |
UNITED FUEL & ENERGY | UFEN | 1.40 | 2.71 | 94 | ACQUIRED |
UQM TECHNOLOGIES | UQM | 3.48 | 7.45 | 114 | |
UROPLASTY | UPI | 4.40 | 9.11 | 107 | MERGED |
US 1 INDUSTRIES | USOO | 1.48 | 2.30 | 55 | ACQUIRED |
VARSITY GROUP INC | VSTY | 6.33 | 8.70 | 37 | MERGED |
WIRELESS TELECOM | WTT | 2.96 | 3.79 | 28 | |
WORLD HEALTH ALTERNATIVES | WHAI | 0.81 | 2.77 | 242 | |
WQN INC | WQNI | 1.34 | 3.18 | 137 | |
WSI INDUSTRIES | WSCI | 2.95 | 17.64 | 498 | |
XRS CORP (XATA CORP) | XATA | 5.07 | 5.60 | 10 | ACQUIRED |
CIMATRON LTD | CIMT | 2.72 | 10.75 | 295 | ACQUIRED |
CHINA SOLAR & CLEAN | CSOL | 2.00 | 2.00 | 0 | |
KEY TRONIC CORP | KTCC | 0.91 | 13.16 | 1,346 | |
NAVARRE CORP | NAVR | 1.58 | 4.84 | 206 | ACQUIRED |
HEMISPHERX BIOPHARMA | HEB | 2.67 | 4.54 | 70 | |
ORSUS XELENT TECH | ORSX | 0.47 | 1.10 | 134 | |
PYRAMID OIL COMPANY | PDO | 4.50 | 9.40 | 109 | MERGED |
CALLON PETROLEUM CO | CPE | 2.14 | 18.53 | 766 | |
SANCHEZ MIDSTREAM (CONSTELLATION ENERGY) | SNMP | 22.50 | 50.50 | 124 | |
TRANSGLOBE ENERGY | TGA | 2.53 | 20.26 | 701 | |
GLOBAL GREEN SOL | GGRN | 0.06 | 0.20 | 233 | |
CLEARFIELD INC | CLFD | 1.77 | 26.59 | 1,402 | |
DYADIC INTERNATIONAL | DYAI | 0.59 | 3.05 | 417 | |
DAC TECHNOLOGIES | DAAT | 0.85 | 0.92 | 8 | |
TURBOSONIC TECHNOLOGIES | TSTA | 0.30 | 0.46 | 53 | ACQUIRED |
NSGOLD CORP | NSX | 0.27 | 0.88 | 226 | |
IRONCLAD PERFORMANCE | ICPW | 0.10 | 0.40 | 300 | |
ESPERANZA RESOURCES | EPZ | 1.72 | 1.72 | 0 | ACQUIRED |
STRONGHOLD METALS | Z | 0.4 | 0.4 | 0 | MERGED |
NSX SILVER | NSY | 0.25 | 0.31 | 24 | MERGED |
VERISANTE TECHNOLOGY | VRS | 0.55 | 0.64 | 16 | |
ADVANZEON TECH | CHCR | 0.2 | 0.25 | 25 | |
GLOBAL MINERALS | CTG | 0.33 | 0.53 | 61 | |
ENTERPRISE GROUP | E | 0.45 | 3.57 | 693 | |
SOLTORO LTD | SOL | 0.56 | 0.63 | 13 | ACQUIRED |
ISORAY INC | ISR | 0.75 | 3.79 | 405 | |
OROCO RESOURCE | OCO | 0.045 | 0.39 | 767 | |
LIQTECH INT'L | LIQT | 2.55 | 2.59 | 2 | |
VITALITY BIOPHARMA | VBIO | 4.80 | 6.00 | 25 | |
CRYOPORT INC | CYRX | 6.63 | 16.88 | 155 | |
NOBLE ROMAN'S | NROM | 1.45 | 2.49 | 72 | |
GOLDSOURCE MINES | GXS | 0.30 | 0.57 | 90 | |
CREATIVE LEARNING | CLCN | 2.32 | 2.37 | 2 | |
EUROSITE POWER | EUSP | 0.45 | 1.45 | 222 | |
INNOVATIVE FOOD HLDG | IVFH | 1.35 | 2.20 | 63 | |
PETROTEQ (MCW ENERGY GROUP) | PQE | 25.20 | 51.00 | 102 | |
NUO THERAPEUTICS | CMXI | 0.36 | 0.39 | 6 | |
AZARGA URANIUM | AZZ | 0.41 | 0.57 | 39 | |
ENWAVE CORP | ENW | 1.10 | 1.76 | 60 | |
CEMTREX INC | CETX | 3.78 | 8.41 | 122 | |
SYNODON INC | SYD | 0.14 | 0.15 | 7 | |
AXIOM OIL & GAS | AXIO | 0.22 | 0.47 | 114 | |
SOLITARIO EXPLORATION | XPL | 0.77 | 0.95 | 23 | |
JDL GOLD | JDL | 2.83 | 2.83 | 0 | MERGED |
CYNERGISTEK (AUXILIO INC.) | CTEK | 2.85 | 5.85 | 105 | |
CHARLES & COLVARD | CTHR | 1.27 | 1.60 | 26 | |
TECOGEN INC | TGEN | 3.68 | 6.50 | 77 | |
LEAT CORP | LEAT | 2.90 | 3.30 | 14 | |
CANADIAN CANNABIS | CCAN | 0.74 | 1.20 | 62 | |
MINAURUM GOLD | MGG | 0.11 | 0.67 | 509 | |
ZOOMAWAY TRAVEL | ZMA | 0.23 | 0.25 | 7 | |
GLOBEX MINING | GMX | 0.54 | 0.63 | 17 | |
GREENPOWER MOTOR | GPV | 0.54 | 0.64 | 19 | |
ENERSPAR CORP | ENER | 0.05 | 0.10 | 100 | |
LIBERTY LEAF HOLDINGS | LIB | 0.16 | 1.00 | 525 | |
RELEVIUM TECHNOLOGIES | RLV | 0.27 | 0.35 | 30 | |
GLOBAL LI-ION GRAPHITE | LION | 0.50 | 0.66 | 32 | |
PALAMINA CORP | PA | 0.30 | 0.47 | 57 | |
GALILEO EXPLORATION | GXL | 0.09 | 0.18 | 100 | |
ANALYTIXINSIGHT INC | ALY | 0.46 | 0.57 | 24 | |
ALLIANCE GROWERS | ACG | 0.56 | 0.63 | 13 | |
AMERITEK VENTURES | ATVK | 0.95 | 1.70 | 79 | |
TASCA RESOURCES | TAC | 0.09 | 0.13 | 44 | |
CHATHAM ROCK PHOSPHATE | NZP | 0.28 | 0.29 | 4 | |
GUYANA GOLDSTRIKE | GYA | 0.35 | 0.35 | 0 | |
COLIBRI RESOURCE | CBI | 0.04 | 0.08 | 100 |
Note that stock prices are split adjusted.