Current Investments
The table below lists the Companies of which I’m currently a shareholder.
| Company Name (Symbol) | Target Price | Advice | Company Report | More Info |
| Acme United Corporation (ACU) | $13.71 | Buy | Mar 22, 2012 | ACU Overview |
| Comprehensive Care (CHCR) | $0.40 | Buy | May 3, 2012 | CHCR Overview |
| Enterprise Oilfield Group (E) | - | Buy | Initial report in progress | E Overview |
| Esperanza Resources Corp. (EPZ) | $3.78 | Buy | May 14, 2012 | EPZ Overview |
| NSGold Corp. (NSX) | $0.53 | Buy | Apr 17, 2012 | NSX Overview |
| NSX Silver Inc. (NSY) | $0.83 | Buy | Apr 17, 2012 | NSY Overview |
| Stronghold Metals (Z) | $0.90 | Buy | Sep 12, 2011 | Z Overview |
| Verisante Technology (VRS) | $2.60 | Buy | May 7, 2012 | VRS Overview |
Note: Smallcaps.us and/or its employees are not allowed to trade in financial instruments of companies one week prior to the initial recommendation, or a rating change, until one week thereafter.